more details on equipment
This commit is contained in:
parent
43e59dd1ba
commit
7f0fa7f267
@ -39,7 +39,7 @@ The cost breakdown for the cable installation project is as follows:
|
|||||||
|
|
||||||
| Cost Component | Amount (MVR) |
|
| Cost Component | Amount (MVR) |
|
||||||
|------------------------|--------------|
|
|------------------------|--------------|
|
||||||
| Cables and Equipment | 265,000 |
|
| Cables and Equipment (Distribution box, Splitters, Patch cords, and ODF) | 265,000 |
|
||||||
| Splicing Works | 60,000 |
|
| Splicing Works | 60,000 |
|
||||||
| OLT (Control Device) | 20,000 |
|
| OLT (Control Device) | 20,000 |
|
||||||
| Digging Labor (Estimate)| To be arranged by council |
|
| Digging Labor (Estimate)| To be arranged by council |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user