japanese translation

This commit is contained in:
denisdulici
2019-11-23 21:56:10 +03:00
parent d6f7d15557
commit 038c93a8f1
21 changed files with 304 additions and 145 deletions

View File

@ -2,47 +2,55 @@
return [
'items' => 'Item|アイテム',
'incomes' => 'Income|所得',
'invoices' => 'Invoice|請求書',
'revenues' => 'Revenue|収入',
'customers' => 'Customer|お客様',
'expenses' => 'Expense|経費',
'bills' => 'Bill|法案',
'payments' => 'Payment|支払い',
'vendors' => 'Vendor|仕入先',
'accounts' => 'Account|口座',
'transfers' => 'Transfer|送金',
'transactions' => 'Transaction|取引',
'reports' => 'Report|報告書',
'settings' => 'Setting|設定',
'categories' => 'Category|カテゴリー',
'currencies' => 'Currency|通貨',
'tax_rates' => 'Tax Rate|税率',
'users' => 'User|ユーザー',
'roles' => 'Role|役割',
'permissions' => 'Permission|許可',
'modules' => 'App|アプリ',
'companies' => 'Company|会社',
'profits' => 'Profit|利益',
'taxes' => 'Tax|税金',
'logos' => 'Logo|ロゴ',
'pictures' => 'Picture|画像',
'types' => 'Type|タイプ',
'payment_methods' => 'Payment Method|お支払い方法',
'compares' => 'Income vs Expense|収入と費用',
'notes' => 'Note|ノート',
'totals' => 'Total|合計',
'languages' => 'Language|言語',
'updates' => 'Update|更新情報',
'numbers' => 'Number|数字',
'statuses' => 'Status|状況',
'others' => 'Other|その他',
'contacts' => 'Contact|連絡先',
'reconciliations' => 'Reconciliation|調整',
'developers' => 'Developer|開発者',
'dashboards' => 'ダッシュボード|ダッシュボード',
'items' => '商品|アイテム',
'incomes' => '所得|所得',
'invoices' => '請求書|請求書',
'revenues' => '収入|収入',
'customers' => 'お客様|お客様',
'expenses' => '経費精算|経費',
'bills' => '法案|法案',
'payments' => '支払い|支払い',
'vendors' => '仕入先|仕入先',
'accounts' => '口座|口座',
'transfers' => '送金|送金',
'transactions' => '取引|取引',
'reports' => '報告書|報告書',
'settings' => '設定|設定',
'categories' => 'カテゴリー|カテゴリー',
'currencies' => '通貨|通貨',
'tax_rates' => '税率|税率',
'users' => 'ユーザー|ユーザー',
'roles' => '役割|役割',
'permissions' => '許可|許可',
'modules' => 'アプリ|アプリ',
'companies' => '会社|会社',
'profits' => '利益|利益',
'taxes' => '税金|税金',
'logos' => 'ロゴ|ロゴ',
'pictures' => 'ピクチャー|画像',
'types' => '種類|タイプ',
'payment_methods' => 'お支払い方法|お支払い方法',
'compares' => '収入と費用|収入と費用',
'notes' => 'ノート|ノート',
'totals' => '合計|合計',
'languages' => '言語|言語',
'updates' => '更新|更新情報',
'numbers' => '数字|数字',
'statuses' => '状態|状況',
'others' => 'その他の|その他',
'contacts' => 'コンタクト|連絡先',
'reconciliations' => '調整|調整',
'developers' => 'デベロッパー|開発者',
'schedules' => 'スケジュール|スケジュール',
'groups' => 'グループ|グループ',
'charts' => 'チャート|チャート',
'localisations' => 'ローカリゼーション|ローカリゼーション',
'defaults' => 'デフォルト|デフォルト',
'widgets' => 'ウィジェット|ウィジェット',
'dashboard' => 'ダッシュ ボード',
'welcome' => 'ようこそ',
'banking' => '銀行業',
'general' => '全般',
'no_records' => '記録なし。',
@ -54,6 +62,7 @@ return [
'no' => 'いいえ',
'na' => '該当なし',
'daily' => '日々',
'weekly' => '毎週',
'monthly' => '毎月',
'quarterly' => '四半期ごと',
'yearly' => '毎年',
@ -83,6 +92,7 @@ return [
'switch' => '切り替え',
'color' => '色',
'save' => '保存',
'confirm' => 'ベリファイ',
'cancel' => 'キャンセル',
'loading' => '読み込み中...',
'from' => 'から',
@ -115,17 +125,27 @@ return [
'go_to' => 'に行く:名前',
'created_date' => '作成日',
'period' => '期間',
'frequency' => '周波数',
'start' => '開始',
'end' => '終了',
'clear' => 'クリア',
'difference' => '差',
'footer' => 'フッター',
'start_date' => '開始日',
'basis' => '基礎',
'accrual' => '見越',
'cash' => '現金',
'group_by' => 'グループ化:',
'accounting' => '会計',
'title' => [
'new' => '新しい: 型',
'edit' => '編集:タイプ',
'delete' => '削除:タイプ',
'create' => '作成: 型',
'send' => '送信: 型',
'get' => '取得: 型',
'add' => '追加:型',
],
'form' => [
@ -134,6 +154,7 @@ return [
'field' => '-選択: フィールド -',
'file' => 'ファイルを選択します。',
],
'add_new' => '新規追加:フィールド',
'no_file_selected' => 'ファイルが選択されていません.',
],