Commit Graph

29 Commits

Author SHA1 Message Date
0ef9db8759 add bill ss...i cant type 2025-07-26 01:41:24 +05:00
1884a79bf0 add bill ss 2025-07-26 01:38:17 +05:00
8a60805bc5 added bill history 2025-07-26 01:09:48 +05:00
86d9904b13 redesign subscriptions 2025-07-25 21:50:27 +05:00
c2457fe1ec rearrange screenshots 2025-07-25 20:52:11 +05:00
1628bc3bdd bandrates screenshots 2025-07-25 20:50:46 +05:00
a35583b024 added band rates ui 2025-07-25 20:38:07 +05:00
b69d351578 add title to images 2025-07-25 14:21:50 +05:00
307e981843 add title to images 2025-07-25 14:18:52 +05:00
535882a8ee reoder images 2025-07-25 03:21:26 +05:00
b1a56a1767 subs ss 2025-07-25 03:17:06 +05:00
eecd4b0f1d render subscriptions 2025-07-25 03:12:12 +05:00
245ba50172 flip graph render oder 2025-07-25 02:26:51 +05:00
e34257700a account add and dash screenshots 2025-07-25 01:30:19 +05:00
51016adf8b draw usage graphs 2025-07-24 23:38:54 +05:00
3baf959062 rearrange nav menu 2025-07-24 22:33:31 +05:00
41aefc447a add navigation menus 2025-07-24 21:45:15 +05:00
b505daf2a9 fix password reset md 2025-07-24 21:18:44 +05:00
3aa7bb9bf8 linked? 2025-07-24 21:07:41 +05:00
2df13bc599 password_reset docs incomplete 2025-07-24 21:04:15 +05:00
17ba17a5a1 sigin docs 2025-07-24 20:37:45 +05:00
f9007139bb add ui compare images and md 2025-07-24 18:46:50 +05:00
ea52b955b7 add ui compare images and md 2025-07-24 18:45:49 +05:00
2918cd79d0 forgot password and registration pages... cant fully test because fenaka sms is not working 2025-07-24 18:25:11 +05:00
f13211fbd2 fixed dark mode issues 2025-07-24 16:46:12 +05:00
e2d1e58b78 ui clean up from template 2025-07-24 16:32:10 +05:00
cf4e2307b5 login works 2025-07-24 16:25:58 +05:00
039fcd690f login ui test 2025-07-24 14:48:42 +05:00
08e9693997 Initial commit 2025-07-24 13:13:15 +05:00