sorry it bothered me a lot

This commit is contained in:
Shihaam Abdul Rahman 2023-06-24 01:14:05 +05:00
parent 4bec9fd070
commit e02c577715
Signed by: shihaam
GPG Key ID: 6DA2E87EBC227636

View File

@ -28,11 +28,11 @@ With cable redundancy, the network is designed with multiple cables running para
By implementing cable redundancy, the cable installation project not only safeguards against potential disruptions but also provides a robust and reliable infrastructure that can withstand unforeseen events. This ensures that residents can rely on the network for essential services, such as internet, TV, and other communication needs, even in challenging circumstances.
### Street box diagram:
|Icon| |
|---|----|
|![Last Mile Distribution Box](last_mile_distribution_box.png)|Last Mile Distribution Box|
|![Main Distribution Box](main_distribution_box.png)|Main Distribution Box|
|![Network Operations Center](network_operations_center.png)|Network Operations Center|
|Icon |Item Name |
|---------------------------------------------------------------|---------------------------|
|![Last Mile Distribution Box](last_mile_distribution_box.png) |Last Mile Distribution Box |
|![Main Distribution Box](main_distribution_box.png) |Main Distribution Box |
|![Network Operations Center](network_operations_center.png) |Network Operations Center |
![Box Locations on Map](box_location_map.png)
@ -44,11 +44,11 @@ The cost breakdown for the cable installation project is as follows:
| Cost Component | Amount (MVR) |
|------------------------|--------------|
|----------------------------------------------------------------------------|---------------------------|
| Cables and Equipment (Distribution box, Splitters, Patch cords, and ODF) | 265,000 |
| Splicing Works | 60,000 |
| OLT (Control Device) | 20,000 |
| Digging Labor (Estimate)| To be arranged by council |
| Digging Labor (Estimate) | To be arranged by council |
| Total Project Cost | 345,000 |
The total project cost amounts to MVR 345,000, which can be paid within a span of 1 year through monthly installments of MVR 28,750. Additionally, there is a one-time payment of MVR 1000 for the OLT (client router).