Commit Graph

22 Commits

Author SHA1 Message Date
8e08f15f20 net profit print view updated 2020-02-01 15:26:53 +03:00
7136f597d8 reports view alignment updated 2020-01-28 15:51:36 +03:00
9c6e3c2751 refactored report listener 2020-01-27 22:41:08 +03:00
1337664841 report print updated 2020-01-18 18:45:40 +03:00
84a37fd524 reports print view updated 2020-01-17 16:26:08 +03:00
567a2ddbd5 improved reports layout 2020-01-14 14:47:05 +03:00
c96f065b58 report header alignment updated 2020-01-13 17:15:54 +03:00
e8db1cf1a4 money alignment is updated 2020-01-13 16:26:41 +03:00
e1bdcd0964 report alignment and big test values fixed 2020-01-13 15:55:28 +03:00
99c56e261a diffrent reports status tables updated 2019-11-28 11:18:58 +03:00
6d50fa8442 v2 first commit 2019-11-16 10:21:14 +03:00
1122a4ff61 don't submit form after year change 2018-11-29 12:10:57 +03:00
5da2276c84 close #583 Fixed: Reports page currency issue 2018-11-02 17:50:27 +03:00
6c95593082 added filters to reports 2018-11-01 16:58:31 +03:00
62beb11051 refs #443 form element add manuel 2018-08-07 17:35:45 +03:00
7897300cb8 styling #293 2018-04-16 15:45:00 +03:00
c6df7e6845 fixed bootstrap 3 print issue #293 2018-04-14 10:36:26 +03:00
6f035fd2b5 added header to print layout #293 2018-04-13 18:04:24 +03:00
5506be336d styling #293 2018-04-13 17:05:35 +03:00
8ec2baced8 added gross profit and total expenses #293 2018-04-12 18:20:07 +03:00
8e87062e1a styling 2018-04-12 11:59:12 +03:00
a97772c3a0 profit & loss 2018-04-11 19:40:21 +03:00