dashboard general style updated
This commit is contained in:
		
							
								
								
									
										50
									
								
								public/css/custom.css
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										50
									
								
								public/css/custom.css
									
									
									
									
										vendored
									
									
								
							| @@ -57,6 +57,56 @@ | ||||
| } | ||||
| /*--------Item Tax Tag Finish--------*/ | ||||
|  | ||||
| /*--------Date Style--------*/ | ||||
| .el-date-table td.today span | ||||
| { | ||||
|     color: #3c3f72 !important; | ||||
| } | ||||
|  | ||||
| .el-date-table td.end-date span, .el-date-table td.start-date span | ||||
| { | ||||
|     background-color: #55588b !important; | ||||
| } | ||||
|  | ||||
| .el-date-table td.available:hover { | ||||
|     color: #6da252 !important; | ||||
| } | ||||
|  | ||||
| .el-picker-panel__shortcut:hover | ||||
| { | ||||
|     color: #6da252 !important; | ||||
| } | ||||
|  | ||||
| .el-picker-panel__icon-btn:hover { | ||||
|     color: #6da252 !important; | ||||
| } | ||||
|  | ||||
| .el-date-table td.today.end-date span, .el-date-table td.today.start-date span | ||||
| { | ||||
|     color: #ffffff !important; | ||||
| } | ||||
|  | ||||
| .el-date-table td.in-range div | ||||
| { | ||||
|     background-color: #F2F6FC; | ||||
| } | ||||
|  | ||||
| .el-range-editor.is-active | ||||
| { | ||||
|     border-color: #3c3f72 !important; | ||||
| } | ||||
|  | ||||
| .el-range-editor.el-input__inner | ||||
| { | ||||
|     width: 55% !important; | ||||
|     align-items: baseline !important; | ||||
| } | ||||
|  | ||||
| .el-date-editor .el-range-separator | ||||
| { | ||||
|     width: 7% !important; | ||||
| } | ||||
| /*--------Date Style Finish--------*/ | ||||
|  | ||||
| /*--------Carousel Arrows--------*/ | ||||
| .carousel-description | ||||
|   | ||||
		Reference in New Issue
	
	Block a user