Commit Graph

18 Commits

Author SHA1 Message Date
d39bd62c6d fix dashboard bills display and add payment support 2025-07-26 14:27:49 +05:00
f62f867d56 Fix issue where null name user is logged out on relaunching app 2025-07-26 12:40:40 +05:00
3652c8f66d Allow null names 2025-07-26 11:42:00 +05:00
77558ab0ee Pay any bill 2025-07-26 03:14:44 +05:00
8a60805bc5 added bill history 2025-07-26 01:09:48 +05:00
86d9904b13 redesign subscriptions 2025-07-25 21:50:27 +05:00
a35583b024 added band rates ui 2025-07-25 20:38:07 +05:00
eecd4b0f1d render subscriptions 2025-07-25 03:12:12 +05:00
245ba50172 flip graph render oder 2025-07-25 02:26:51 +05:00
51016adf8b draw usage graphs 2025-07-24 23:38:54 +05:00
3baf959062 rearrange nav menu 2025-07-24 22:33:31 +05:00
41aefc447a add navigation menus 2025-07-24 21:45:15 +05:00
2918cd79d0 forgot password and registration pages... cant fully test because fenaka sms is not working 2025-07-24 18:25:11 +05:00
f13211fbd2 fixed dark mode issues 2025-07-24 16:46:12 +05:00
e2d1e58b78 ui clean up from template 2025-07-24 16:32:10 +05:00
cf4e2307b5 login works 2025-07-24 16:25:58 +05:00
039fcd690f login ui test 2025-07-24 14:48:42 +05:00
08e9693997 Initial commit 2025-07-24 13:13:15 +05:00