forked from LibreMV/GridFlow
rearrange screenshots
This commit is contained in:
@@ -1,14 +1,18 @@
|
|||||||
## Compare UI
|
## Compare UI
|
||||||
|
|
||||||
| Offical Fenaka app | GridFlow light mode | GridFlow dark Mode |
|
| Offical Fenaka app | GridFlow light mode | GridFlow dark Mode |
|
||||||
|-----------------------------------|-------------------------------------------|------------------------------------------|
|
|---------------------------------------------------------|-----------------------------------------------------------------|----------------------------------------------------------------|
|
||||||
|<br>Welcome screen |<br>Welcome screen |<br>Welcome screen |
|
|<br>Welcome screen |<br>Welcome screen |<br>Welcome screen |
|
||||||
|<br>Registration |<br>Registration |<br>Registration |
|
|<br>Registration |<br>Registration |<br>Registration |
|
||||||
|<br>Password reset |<br>Password reset |<br>Password reset |
|
|<br>Password reset |<br>Password reset |<br>Password reset |
|
||||||
|<br>Water dashboard |<br>Water dashboard |<br>Water dashboard |
|
|<br>Water dashboard |<br>Water dashboard |<br>Water dashboard |
|
||||||
|<br>Electric dashboard|<br>Electric dashboard|<br>Electric dashboard|
|
|<br>Electric dashboard|<br>Electric dashboard|<br>Electric dashboard|
|
||||||
|<br>Subscriptions |<br>Subscriptions |<br>Subscriptions |
|
|<br>Account selection |<br>Account selection |<br>Account selection |
|
||||||
|<br>Account selection |<br>Account selection |<br>Account selection |
|
|<br>Add account |<br>Add account |<br>Add account |
|
||||||
|<br>Add account |<br>Add account |<br>Add account |
|
|<br>Subscriptions |<br>Subscriptions |<br>Subscriptions |
|
||||||
|
|<br>Elecric bandrates |<br>Elecric bandrates |<br>Elecric bandrates |
|
||||||
|
|<br>Water bandrates |<br>Water bandrates |<br>Water bandrates |
|
||||||
|
| |||
|
||||||
|
| |||
|
||||||
| |||
|
| |||
|
||||||
| |||
|
| |||
|
||||||
|
Reference in New Issue
Block a user